What can a reporter cite, with a date and a grade, and check?
For the press
Figures on this page were counted on 28 Oct 2026.


The on-road rules by state
Live. Read from the register this minute.
Delhi. Confidence 85%. Rules version 2026-10-14.3.
Goods vehicles, road tax
| Up to kg | Tax, rupees |
|---|---|
| 1,000 | ₹665 a year |
| 2,000 | ₹940 a year |
| 4,000 | ₹1,430 a year |
| 6,000 | ₹1,915 a year |
| 8,000 | ₹2,375 a year |
| 9,000 | ₹2,865 a year |
| 10,000 | ₹3,320 a year |
| 10,000 above | ₹3,320, plus ₹470 for every 1,000 above 10,000, a year |
Passenger vehicles, road tax
| Up to seats | Tax, rupees |
|---|---|
| 2 | ₹305 a year |
| 4 | ₹605 a year |
| 6 | ₹1,130 a year |
| 18 | ₹1,915 a year |
| 18 above | ₹1,915, plus ₹280 for every 1 above 18, a year |
Electric
100% exempt, until 31 Mar 2030; registration fee waived
Cess and additional tax
Additional tax
Sources: Delhi Motor Vehicles Taxation Act, 1962 (57 of 1962), as amended, compiled by the Secretariat Branch, Transport Department, GNCTD (12 Sep 1997); Tax Rate (Transport Department FAQ page: commercial passenger and goods vehicles, diesel surcharge) (23 Nov 2018); Notification increasing Schedule I tax rates by 25 percent for diesel-propelled motor vehicles (29 Sep 2011); Delhi Electric Vehicles Policy, 2026 (Delhi Gazette Extraordinary, Part IV, No. 169, N.C.T.D. No. 87) (30 Jun 2026); Delhi Electric Vehicles Policy, 2020 (7 Aug 2020)
The Residual Index by class
Live. Read from the register this minute.
The curve, the kilometre rule and the band are part of the Residual Index licence. Talk to the desk
The commitment ledger
| Tag | Forecast | Verdict due | Status |
|---|---|---|---|
| Market | Dumper registrations in India, October 2026 to March 2027: -24 % to 6 % | 30 Apr 2027 | Pending |
| Market | Goods vehicle registrations in ten states, October to December 2026: 3 % to 19 % | 31 Jan 2027 | Pending |
| Market | Tractor registrations in five states, October 2026 to March 2027: -20 % to 0 % | 30 Apr 2027 | Pending |
| Market | Hammer on lot BF-2204, a 2022 Force Trax DV: 5.66 lakh rupees to 6.64 lakh rupees | 16 Sep 2026 | Hit |
| Market | Hammer on lot GC-2221, a 2020 BharatBenz 2823RT tipper: 10.67 lakh rupees to 12.53 lakh rupees | 16 Sep 2026 | Miss |
| Operational | Vehicles launched by makers in October 2026: 4 variants to 18 variants | 31 Oct 2026 | Pending |
| Operational | Real list-price moves on the register in the 30 days to 12 October 2026: 1 variant to 3 variants | 12 Oct 2026 | Miss |
| Operational | Hammer value on the yard, October 2026: 60 lakh rupees to 3 crore rupeesSealed on 12 Sep 2026, before the yard opened to the public. It is scored on its day as it was sealed, all lots counted, and its verdict will say nothing about what the market would pay. | 31 Oct 2026 | Pending |
A worked example
A reporter cites the ledger's forecast with its hash, the Residual Index by class with its date, and the release note for the model it names.
These are public and free; nothing on this page is for sale.
Ask the desk a question.
A question about the public data, the ledger or the rules. A reply comes on working days.
Or write to [email protected].